Besong, Jeff
1 Mile Relay PB 3:25.58
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | May 14 | 3:30.56 | HAND | WPIAL Individual Championshi | 2 |
| 1980 | Apr 26 | 3:34.38 | HAND | Allegheny Intersch. Conf. Cham | 2 |
| 1980 | May 07 | 3:35.27 | HAND | WPIAL Individual Qualifiers | 2 |
| 1981 | May 23 | 3:25.58 | HAND | PIAA Championship | 5 |
| 1981 | May 13 | 3:28.60 | HAND | WPIAL Individual Championshi | 3 |
| 1981 | Apr 28 | 3:30.6 | HAND | Jeannette | 2 |
| 1981 | May 05 | 3:30.91 | HAND | WPIAL Individual Qualifiers | 1 |
| 1981 | Apr 13 | 3:40.96 | HAND | New Brighton | 1 |
| 1981 | Apr 21 | 3:43.3 | HAND | Montour Invitational | 4 |
| 1983 | May 18 | 3:26.87 | HAND | WPIAL Individual Championshi | 2 |
| 1983 | May 11 | 3:28.1 | HAND | WPIAL Individual Qualifiers | 1 |
| 1983 | Apr 18 | 3:36.32 | HAND | South Side Beaver | 1 |
| 1983 | Apr 18 | 3:36.42 | HAND | Riverside | 1 |
| 1983 | May 09 | 3:39.76 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 11 | 3:43.3 | HAND | Western Beaver | 1 |
| 1983 | Apr 05 | 3:43.86 | HAND | New Brighton | 1 |
| 1983 | Apr 26 | 3:49.1 | HAND | Jefferson-Morgan | 1 |
| 1983 | Mar 30 | 3:53.6 | HAND | Quigley | 1 |
100 Yard Dash PB 10.48
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 26 | 10.48 | HAND | Allegheny Intersch. Conf. Cham | 1 |
| 1980 | Apr 17 | 10.63 | HAND | Montour Invitational | 1 |
| 1980 | May 07 | 10.75 | HAND | WPIAL Individual Qualifiers | 5 |
| 1980 | May 14 | 11.33 | HAND | PIAA Championship | 4 |
| 1980 | Apr 08 | 11.41 | HAND | Western Beaver | 1 |
| 1980 | Apr 10 | 11.49 | HAND | Riverview | 1 |
| 1980 | Apr 22 | 11.7 | HAND | Freedom | 1 |
| 1981 | Apr 13 | 10.75 | HAND | New Brighton | 1 |
| 1981 | Apr 15 | 11.00 | HAND | Riverside | 1 |
| 1981 | Apr 09 | 11.57 | HAND | Quigley | 1 |
| 1981 | Apr 28 | 11.7 | HAND | Jeannette | 2 |
| 1981 | Apr 07 | 11.93 | HAND | Rochester | 2 |
| 1983 | Mar 30 | 10.51 | HAND | Quigley | 1 |
| 1983 | May 09 | 11.26 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 18 | 11.33 | HAND | South Side Beaver | 1 |
| 1983 | Apr 26 | 11.96 | HAND | Jefferson-Morgan | 1 |
220 Yard Dash PB 22.57
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | May 14 | 22.57 | HAND | WPIAL Individual Championshi | 1 |
| 1980 | Apr 26 | 23.25 | HAND | Allegheny Intersch. Conf. Cham | 1 |
| 1980 | Apr 10 | 23.31 | HAND | Riverview | 1 |
| 1980 | Apr 17 | 23.62 | HAND | Montour Invitational | 1 |
| 1980 | Apr 08 | 23.96 | HAND | Western Beaver | 1 |
| 1980 | Apr 29 | 24.7 | HAND | Sto-Rox | 1 |
| 1981 | May 13 | 23.10 | HAND | WPIAL Individual Championshi | 3 |
| 1981 | May 05 | 23.64 | HAND | WPIAL Individual Qualifiers | 2 |
| 1981 | Apr 21 | 23.80 | HAND | Montour Invitational | 3 |
| 1981 | Apr 07 | 23.85 | HAND | Rochester | 1 |
| 1981 | Apr 13 | 24.7 | HAND | New Brighton | 1 |
| 1981 | Apr 15 | 24.79 | HAND | Riverside | 1 |
| 1981 | Apr 09 | 25.2 | HAND | Quigley | 1 |
| 1983 | Apr 11 | 22.9 | HAND | Western Beaver | 1 |
| 1983 | Apr 18 | 23.2 | HAND | Riverside | 1 |
| 1983 | Apr 05 | 23.44 | HAND | New Brighton | 1 |
| 1983 | May 09 | 23.52 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 26 | 24.46 | HAND | Jefferson-Morgan | 1 |
4x100 Meter Relay PB 44.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 17 | 46.17 | HAND | Montour Invitational | 1 |
| 1980 | Apr 22 | 46.7 | HAND | Freedom | 1 |
| 1980 | Apr 10 | 46.8 | HAND | Riverview | 1 |
| 1980 | Apr 08 | 47.3 | HAND | Western Beaver | 1 |
| 1980 | Apr 28 | 48.5 | HAND | West. PA School for the Deaf | 1 |
| 1982 | May 12 | 44.04 | HAND | WPIAL Individual Qualifiers | 1 |
| 1982 | May 19 | 44.14 | HAND | WPIAL Individual Championshi | 1 |
| 1982 | Apr 05 | 44.66 | HAND | South Side Beaver | 1 |
| 1982 | May 04 | 45.23 | HAND | Beaver | 1 |
| 1982 | Apr 23 | 45.75 | HAND | Rochester | 1 |
| 1982 | Apr 01 | 46.09 | HAND | New Brighton | 1 |
| 1982 | Apr 29 | 46.86 | HAND | McGuffey | 1 |
| 1982 | Apr 26 | 48.03 | HAND | Riverside | 1 |
| 1983 | 44.0 | HAND |
440 Yard Relay PB 44.03
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 44.7 | HAND | Mohawk | 1 |
| 1981 | May 05 | 45.17 | HAND | WPIAL Individual Qualifiers | 3 |
| 1981 | Apr 21 | 46.11 | HAND | Montour Invitational | 1 |
| 1981 | Apr 07 | 46.38 | HAND | Rochester | 1 |
| 1981 | Apr 13 | 47.14 | HAND | New Brighton | 1 |
| 1981 | Apr 15 | 47.41 | HAND | Riverside | 1 |
| 1981 | Apr 09 | 47.75 | HAND | Quigley | 1 |
| 1983 | May 18 | 44.03 | HAND | WPIAL Individual Championshi | 1 |
| 1983 | May 11 | 44.9 | HAND | WPIAL Individual Qualifiers | 1 |
| 1983 | May 09 | 45.66 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 11 | 46.08 | HAND | Western Beaver | 1 |
| 1983 | Apr 18 | 46.16 | HAND | South Side Beaver | 1 |
| 1983 | Mar 30 | 46.31 | HAND | Quigley | 1 |
| 1983 | Apr 21 | 46.7 | HAND | Rochester | 1 |
| 1983 | Apr 05 | 46.8 | HAND | New Brighton | 1 |
| 1983 | Apr 14 | 46.92 | HAND | Freedom | 1 |
| 1983 | Apr 26 | 47.2 | HAND | Jefferson-Morgan | 1 |
4x400 Meter Relay PB 3:24.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | 3:26.0 | HAND | |||
| 1982 | 3:24.9 | HAND | |||
| 1983 | 3:26.8 | HAND |
100 Meter Dash PB 10.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 01 | 10.84 | HAND | New Brighton | 1 |
| 1982 | Apr 05 | 11.28 | HAND | South Side Beaver | 1 |
| 1982 | Apr 13 | 11.5 | HAND | Western Beaver | 1 |
| 1982 | Apr 23 | 11.6 | HAND | Rochester | 3 |
| 1982 | Apr 26 | 11.66 | HAND | Riverside | 1 |
| 1982 | Apr 19 | 12.1 | HAND | Freedom | 3 |
| 1983 | 10.8 | HAND |
200 Meter Dash PB 22.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | 22.4 | HAND | Official Record Board (rev 05/27/26) | ||
| 1982 | Apr 16 | 22.59 | HAND | Beaver | 1 |
| 1982 | May 19 | 22.65 | HAND | WPIAL Individual Championshi | 1 |
| 1982 | May 04 | 23.02 | HAND | Beaver | 1 |
| 1982 | Apr 05 | 23.15 | HAND | South Side Beaver | 1 |
| 1982 | May 05 | 23.31 | HAND | Montour Invitational | 1 |
| 1982 | Apr 29 | 23.61 | HAND | McGuffey | 1 |
| 1982 | Apr 01 | 23.70 | HAND | New Brighton | 1 |
| 1982 | Apr 23 | 24.00 | HAND | Rochester | 1 |
| 1982 | Apr 26 | 24.20 | HAND | Riverside | 1 |
2 Mile Relay PB 8:49.15
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 05 | 8:49.15 | HAND | New Brighton | 1 |